Brigade Belvedere
- Homes
- 1, 2, 3 & 3.5 BHK
- Campus
- ~10.7 acres · 5 towers
- Handover
- 2029 onwards (as listed)
- RERA
- PRM/KA/RERA/1251/446/PR/240326/008549
3 BHK homes are where Brigade's Bangalore launches are widest. This page lists the projects that show 3 BHK options, from about ₹1.7 crore in Orchards to over ₹3 crore on Kanakapura Road, with carpet-area examples and a handover comparison.
Illustrative image
Each project appears once. Where a project offers several configurations, the card shows all of them.
A 3 BHK lets a family keep a guest room or home office without squeezing. Listed prices stretch from about ₹1.69 crore to above ₹3 crore, so the project and area decide the price more than the BHK count.
Because 3 BHK homes are larger, small percentage differences in carpet share translate into hundreds of square feet. Use the worked example below when you compare.
Several projects offer a premium 3 BHK or 3 BHK plus study. Ask what the extra room actually is and whether it appears in the carpet area.
Illustrative imageCompare listed price, handover and RERA across the 23 projects.
| Project | Area | Homes | Price | Handover | RERA |
|---|---|---|---|---|---|
| Brigade Belvedere | Budigere Cross | 1, 2, 3 & 3.5 BHK | From ₹95 L | 2029 onwards (as listed) | As listed; verify on RERA |
| Brigade Lakecrest | Old Madras Road | 1, 2, 2.5 & 3 BHK | From ₹89.65 L | May 2030 (as listed) | As listed; verify on RERA |
| Brigade Budigere Cross | Budigere Cross | 3 & 4 BHK | Price on request | Dec 2029 (as listed) | Not yet published |
| Brigade Sevilla | Budigere Cross | 2, 3 & 4 BHK | Price on request | 2029 (expected) | Not yet published |
| Brigade Whitefield Hoskote | Whitefield–Hoskote Road | 2 & 3 BHK | Price on request | Dec 2029 (as listed) | Not yet published |
| Brigade Granada | Seegahalli Road | 1, 2, 3 & 4 BHK | From ₹1 Cr (indicative) | Not yet published | Not yet published |
| Brigade Gunjur | Gunjur | 2 & 3 BHK | Price on request | Dec 2029 (as listed) | Not yet published |
| Brigade Ivory Phase 2 | Brigade Orchards | 1, 1.5, 2 & 3 BHK | ₹39 L – ₹1.01 Cr | 2028 (expected) | Verify on RERA portal |
| Ebony at Brigade Orchards | Brigade Orchards | 3, 3.5 & 4.5 BHK | Price on request | Mar 2029 | Verify on RERA portal |
| Fairmont at Brigade Orchards | Brigade Orchards | 3 & 4 BHK | From ₹1.69 Cr | Dec 2027 | As listed; verify on RERA |
| Laurel & Maple at Brigade Orchards | Brigade Orchards | 1, 2 & 3 BHK | From ₹97 L | Dec 2030 | Verify on RERA portal |
| Brigade Eternia | Yelahanka | 3, 3+Study & 4 BHK | From ₹2.47 Cr | Not stated on live page | As listed; verify on RERA |
| Brigade Lumina | Chikkabidarakallu | 2 & 3 BHK | Price on request | Dec 2030 | As listed; verify on RERA |
| Brigade Banashankari | Banashankari 5th Stage | 2 & 3 BHK | Price on request | Dec 2029 (as listed) | Not yet published |
| Brigade Jeevan Sandhya | Kanakapura Road | 3 & 4 BHK | From ₹3 Cr | Dec 2028 (as listed) | Not yet published |
| Brigade Silvercrest | Kanakapura Road | 3, 3 Premium & 4 BHK | From ₹3.09 Cr | Dec 2030 (as listed) | Not yet published |
| Brigade Valencia Phase 2 | Bommasandra | 1, 2 & 3 BHK | 1 BHK from ₹97 L | 2029 onwards (as listed) | Verify on RERA portal |
| Brigade Cielo Hosur Road | Chandapura | 1, 2, 3 & 4 BHK | Price on request | Mar 2029 (as listed) | Not yet published |
| Parkside at Brigade Meadows | Brigade Meadows | 2 & 3 BHK senior living | Price on request | Not yet published | Not yet published |
| Brigade Kanakapura Road | Kanakapura Road | 3 & 4 BHK | Price on request | Dec 2029 (as listed) | Not yet published |
| Brigade WTC Devanahalli | KIADB Aerospace Park Phase 2 | 2, 3 & 4 BHK | Price on request | 2030 (as listed) | Not yet published |
| Brigade Innovation Gardens | Haraluru & Muddenahalli | Studio – 4 BHK | Studio from ₹62 L (as listed) | 2030 (as listed) | Not yet published |
| Brigade KIADB Phase 2 | KIADB Aerospace Park Phase 2 | Studio – 4 BHK | ₹65 L – ₹1.28 Cr (as listed) | Dec 2029 (as listed) | Not yet published |
Areas are as listed and may use different bases. Ask for carpet area in writing.
Fairmont at Brigade Orchards lists a 3 BHK carpet area of about 1,243 sq ft with super built-up from around 1,905 sq ft, from ₹1.69 crore.
Lumina lists 2 and 3 BHK carpet areas of 713 to 1,139 sq ft against super built-up of 1,099 to 1,819 sq ft.
Jeevan Sandhya lists 3 BHK homes of 2,100 to 2,350 sq ft at ₹3.00 to 3.35 crore as listed; Silvercrest lists 3 BHK from ₹3.09 crore.
Carpet area is the floor area inside your walls that you can lay a carpet on. Super built-up area adds a share of walls, lobbies, lifts and the clubhouse. Example from the project pages: Fairmont at Brigade Orchards lists a 3 BHK carpet area of about 1,243 sq ft against a super built-up area starting around 1,905 sq ft, so carpet is roughly 65% of what you are billed on. At ₹1.69 Cr that is about ₹13,600 per carpet sq ft, but only about ₹8,900 per super built-up sq ft. Always compare projects on carpet area.
Use the same method for any 3 BHK on this page: divide the price by carpet area and compare, rather than comparing headline per sq ft rates.
Four example price points, for planning only.
| Base price | Loan (80%) | Approx. EMI per month | Own contribution |
|---|---|---|---|
| ₹1.7 Crore | ₹136 Lakh | ₹1,18,000 | ₹34 Lakh |
| ₹2 Crore | ₹160 Lakh | ₹1,38,900 | ₹40 Lakh |
| ₹2.5 Crore | ₹200 Lakh | ₹1,73,600 | ₹50 Lakh |
| ₹3.3 Crore | ₹264 Lakh | ₹2,29,100 | ₹66 Lakh |
Illustrative only. Assumes a 80% loan on the base price, 8.5% a year, 20 years, fixed rate. Real rates, eligibility, GST, stamp duty, registration, maintenance deposits and interiors are extra. Confirm with your bank and tax adviser.
As listed: Fairmont from about ₹1.69 crore, Valencia Phase 2 and Laurel & Maple around ₹1.8 to ₹2 crore, Eternia from ₹2.47 crore, and Jeevan Sandhya and Silvercrest above ₹3 crore. Confirm current prices.
It varies by project, and some pages quote super built-up area instead. Ask for carpet area, super built-up area and the loading percentage in writing.
Under construction gives visible progress, new launch gives choice, and pre launch gives early access but more uncertainty. See the stage pages for the trade-offs.
Search the project on the Karnataka RERA website and match the number on the brochure. Where this site shows "Verify on RERA portal" or "Not yet published", confirm independently.
Most banks lend against RERA-registered projects. Eligibility, rate and tenure depend on your income and credit profile; the EMI table above is illustrative.
Listed handover years range from December 2027 to 2030. The agreement for sale carries the binding date.
No. Brigade Bangalore Projects is an information and enquiry website. It does not accept payments or bookings. Enquiries may be shared with the project's sales team so that they can contact you. Confirm all details with the developer and on the RERA portal.
Share your details and the sales team will send the brochure, cost sheet and payment plan.